Mini Cakes - Roasted Almond (Zero Maida)
Product Description
A soft, fluffy bite layered with the crunch of almonds, this melt-in-the-mouth mini cake delivers pure indulgence in every bite. Made with Zero Maida for snacking that’s delicious without the guilt.
Ingredients
Chakki Fresh Aata (100% Whole Wheat Flour), Rice Bran Oil (Edible Vegetable Oil), Jaggery, Maltitol, Almonds, Fructooligosaccharide, Milk Solids, Whey Protein Concentrate, Corn Starch, Native Potato Starch, Leavening Agent (Sodium Bicarbonate (INS 500ii), Sodium Acid Pyrophosphate (450i)), Almond Flavour - Nature Identical, Rosemary Extract, Cultured Wheat Flour, Fermented Glucose, Cinnamon Powder.
Contents & Shelf Life
Each pack contains 2 cakes. (70gm)
Shelf Life: 20 Days
Allergen Information
Contains wheat and milk.
Manufactured in a facility that also processes nuts & soy.
Nutrition Information
| Typical Values | Per Serving | Per 100g | % RDA* |
|---|---|---|---|
| Energy (Kcal) | 172.16 | 491.89 | 8.61% |
| Protein (g) | 2.35 | 6.72 | - |
| Carbohydrate (g) | 18.44 | 52.68 | - |
| Total Sugar (g) | 4.32 | 12.34 | - |
| Added Sugar (g) | 0.00 | 0.00 | - |
| Added Jaggery (g) | 3.35 | 9.57 | 6.70% |
| Dietray Fiber (g) | 2.40 | 6.86 | - |
| Polyols (g) | 3.26 | 9.33 | - |
| Total Fat (g) | 10.75 | 30.72 | 16.05% |
| Trans fat (g) | 0.00 | 0.00 | - |
| Saturated fat (g) | 2.01 | 5.73 | 9.12% |
| Cholesterol (mg) | 0.00 | 0.00 | - |
| Sodium (mg) | 85.40 | 244.00 | 4.27% |
*RDA values are based on a 2000 kcal diet.